Classes, sports and day camps for kids across Gatineau (Hull, Aylmer)
| Name | Neighbourhood | Ages | Days and times | Opening hours (Google) | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| Académie de Combat Rapproché de l’Outaouais | Aylmer (Gatineau) | 7–12 years | — | Tue, Thu 6–9 p.m., Sat 9 a.m.–12 p.m. | — | — | — |
| Académie des arts martiaux de l'Outaouais | Aylmer (Gatineau) | 6–12 years | Mon, Wed 4:30–5:30 p.m.; Mon, Wed 6–7:15 p.m. +1 | Mon 4:30–9 p.m., Tue 6:30–9 p.m., Wed 4:30–5:30 p.m. & 6–9 p.m., Thu 6:30–9:30 p.m., Sat 9 a.m.–3 p.m. | from $150/term | — | — |
| Club de Soccer d'Aylmer | Aylmer (Gatineau) | 4–12 years | — | Mon–Thu 10 a.m.–5 p.m. | — | — | — |
| Ecole de Théâtre McNicoll | Aylmer (Gatineau) | 8–17 years | Tue 6–7:30 p.m.; Tue 7:45–9:15 p.m. +1 | — | — | — | — |
| KLIQ MMA | Aylmer (Gatineau) | 4–12 years | Mar 1–5, 2027; Mon 5:30–6:30 p.m.; Tue 5:30–6:30 p.m. +2 | Mon, Thu 12–1 p.m. & 5:30–9:30 p.m., Tue 12–1 p.m. & 5:30–8:30 p.m., Wed 12–1 p.m. & 6:30–8:30 p.m., Fri 12–1 p.m., Sat 10 a.m.–1 p.m., Sun 11 a.m.–1 p.m. | $345/wk | — | — |
| LoulArt école des beaux-arts | Aylmer (Gatineau) | — | Nov 2–6, 2026 over | — | — | — | — |
| Martial Arts Derocque | Aylmer (Gatineau) | — | Mon, Wed 5 p.m.; Mon, Wed 5:30 p.m. +2 | Mon 12–2 p.m. & 4–9 p.m., Tue 12–2 p.m. & 4:30–9 p.m., Wed 12–9 p.m., Thu 4:30–9 p.m., Fri 4:30–8 p.m., Sat 9 a.m.–1 p.m. | — | — | free |
| SoccerMidable | Aylmer (Gatineau) | 2–14 years | — | — | — | — | — |
| Studio de Danse Danielle | Aylmer (Gatineau) | 2+ years | — | Mon–Fri 5–8 p.m., Sat 9 a.m.–4 p.m., Sun 9 a.m.–12:30 p.m. | $305/wk | — | yes |
| Tennis Club Wychwood | Aylmer (Gatineau) | — | — | Mon–Sun 8 a.m.–10 p.m. | $50 (period not given) | — | — |
| Akro-Chant | Gatineau | 3–11 years | Jul 13–24, 2026 over; Fri 6:30–7:30 p.m. | Mon–Fri, Sun 7 a.m.–9 p.m., Sat 9:30 a.m.–9 p.m. | $300/term +1 | — | — |
| APEX Karaté Dojo | Gatineau | 3–11 years | — | Mon–Thu 5–9 p.m., Sat 9 a.m.–2 p.m. | $240/wk | — | — |
| Assn Hockey Gatineau | Gatineau | 6–18 years | — | — | — | — | — |
| Ballet School Anick Mcconnell | Gatineau | 5+ years | Aug 17–21, 2026 over | — | from $264/program +1 | — | — |
| Boxe Gatineau club ktek | Gatineau | 6+ years | — | Mon–Fri 2:30–9:30 p.m., Sat 9:30 a.m.–3:30 p.m. | — | — | free |
| Centre Evolution | Gatineau | 3–17 years | — | Mon, Wed 6:30–7:30 a.m. & 11:30 a.m.–9:30 p.m., Tue, Thu 11:30 a.m.–9:30 p.m., Fri 6:30–7:30 a.m. & 12–1 p.m., Sat 9 a.m.–2 p.m. | $25 (period not given) +4 | — | — |
| Club de Patinage de Vitesse Gatineau | Gatineau | 4–17 years | — | — | from $185.22 (period not given) | — | free |
| Dance Academy De L'outaouais | Gatineau | 3+ years | Jul 6–17, 2026 over; Mon–Fri 9 a.m.–3:45 p.m. | Mon–Fri 4:30–9 p.m., Sat 8:30 a.m.–2 p.m. | $107.50/mo +1 | — | — |
| École de danse Rhythm waves | Gatineau | 2–8 years | Aug 17–21, 2026 over | Mon–Sun 9 a.m.–9 p.m. | $200/wk +2 | — | — |
| Élite Cheer Outaouais | Gatineau | 5–12 years | Aug 24–28, 2026 over; Sat 9–10 a.m.; Sat 10–11:30 a.m. | — | $225–235/wk | — | — |
| Experience MMA & Fitness | Gatineau | 5–13 years | — | Mon, Wed 4:45–7 p.m., Tue, Thu 4:45–8 p.m., Fri 4:45–6 p.m. | from $75/mo +1 | — | yes |
| Gatineau Tennis Club | Gatineau | 8–16 years | Sat 8–9 a.m.; Sun 1–1:50 p.m. | Mon–Fri 5–10 p.m., Sat, Sun 9 a.m.–12 p.m. | from $93/term +1 | — | — |
| Golf Des Erables | Gatineau | 5–18 years | — | Mon–Sat 10 a.m.–8 p.m., Sun 10 a.m.–5 p.m. | — | — | — |
| Judo Futagawa | Gatineau | 3–12 years | Mon 6–7 p.m.; Sat 8:45–9:30 a.m. +2 | Mon 7–8:30 p.m., Wed 6–8:30 p.m., Sat 8:30 a.m.–12:30 p.m. | $150/term +2 | — | — |
| Karaté Sunfuki Du Versant | Gatineau | 2–12 years | — | Tue 6:30–8 p.m., Thu 6:30–7:30 p.m., Sat 9:30–11 a.m. | from $45/mo | — | free |
| Natation Gatineau CNG | Gatineau | 3+ years | — | Mon, Wed 8 a.m.–2 p.m., Tue 10 a.m.–4 p.m., Thu 1–6 p.m., Fri 8–10 a.m. | — | — | — |
| Outaouais Music School, Inc. | Gatineau | 4–15 years | — | Mon–Fri 9:30 a.m.–12 p.m. & 1–4:30 p.m. | — | — | — |
| Rossi BJJ & Kickboxing | Gatineau | 6–13 years | — | Mon 11:30 a.m.–2 p.m., Tue, Thu 5–9 p.m., Wed 11:30 a.m.–1 p.m., Sat 9:30–11:30 a.m. | from $180/program | — | yes |
| School Fine Arts Yosrart | Gatineau | 5+ years | — | — | — | — | — |
| Studio de danse Footsteps | Gatineau | — | Jul 27–31, 2026 over | — | — | — | — |
| Studio De Danse Mylène Voyer | Gatineau | 6–12 years | — | — | $260/wk | — | — |
| Therien Jiu-Jitsu & Kick Boxing | Gatineau, Hull (Gatineau) · 2 locations | 4+ years | Aug 10–14, 2026 over | Mon–Fri 9 a.m.–9 p.m., Sat 9 a.m.–1 p.m. | $305/wk | — | — |
| Zitouni Karaté Dojo | Gatineau | 3–13 years | — | Mon, Tue, Thu 6–7 p.m., Sat 10–11 a.m. | — | — | free |
| Amuzart | Hull (Gatineau) | 7–11 years | — | Thu 9 a.m.–12 p.m., Sat 11 a.m.–1 p.m., Sun 2:30–5 p.m. | — | — | — |
| Camp Musical Adagio | Hull (Gatineau) | — | Jul 20–31, 2026 over; Mon–Fri 9 a.m.–4 p.m. | — | $575/program | — | — |
| Cercle d'échecs de Hull | Hull (Gatineau) | 10+ years | — | Tue 6:30–11 p.m. | — | — | — |
| Club d'athlétisme de Gatineau | Hull (Gatineau) | 5+ years | — | Mon–Fri 9 a.m.–9:30 p.m., Sat 9 a.m.–12 p.m. | — | — | — |
| CPA Hull | Hull (Gatineau) | 3+ years | — | — | from $252.30 (period not given) | — | — |
| Danse Pirouette | Hull (Gatineau) | 3–14 years | Sun 10:45–11:25 a.m.; Sun 11:30 a.m.–12:25 p.m. +1 | Mon, Tue 6–9 p.m., Sun 10 a.m.–3 p.m. | $360/yr +2 | — | — |
| Ecole de Ballet Le Duc | Hull (Gatineau) | 3+ years | Sat 9:30–10:15 a.m. | Mon–Wed 4–9 p.m., Thu, Fri 5–9 p.m., Sat 8 a.m.–4 p.m. | — | — | — |
| Espace Danse Adagio | Hull (Gatineau) | 3+ years | — | Mon, Wed 5:15–9:30 p.m., Tue, Thu 5:45–9:15 p.m., Sat 8:45 a.m.–1:30 p.m. | — | — | — |
| FC Gatineau | Hull (Gatineau) | 4–18 years | — | Tue 12–4:30 p.m., Thu 12–7 p.m. | — | — | — |
| Karaté Sportif Le Plateau Gatineau, Kickboxing, Camp de jour | Hull (Gatineau) | 4–12 years | — | Tue–Thu 5–9 p.m., Sat 8 a.m.–1:30 p.m. | — | — | yes |
| Karate Traditional Shotokan Gatineau | Hull (Gatineau) | 5–12 years | Wed 6:30–7:30 p.m.; Fri 6:30–7:30 p.m. +1 | — | — | — | — |
| Krav Maga Gatineau | Hull (Gatineau) | 6–15 years | Mon 6–7 p.m.; Wed 6–7 p.m. | Mon, Wed 6–9 p.m., Thu 7–8 p.m., Sat 9:30 a.m.–12:30 p.m. | $60/mo +1 | — | — |
| KTK Arts Martiaux - Karate | Hull (Gatineau) | 3–12 years | — | Mon, Wed 5:45–8:45 p.m., Tue, Thu 5:45–8:15 p.m., Sat 8:30 a.m.–12 p.m., Sun 10 a.m.–12 p.m. | — | — | free |
| L'artishow | Hull (Gatineau) | 5–17 years | Aug 10–21, 2026 over | — | $565/program | — | — |
| L'Atelier De Danse Carole Brouard | Hull (Gatineau) | 3+ years | — | — | — | — | — |
| Molécules En Action | Hull (Gatineau) | 3–5 years | — | Fri 5:30–9 p.m., Sat 8:30 a.m.–12 p.m. | — | — | — |
| Piano a Tempo | Hull (Gatineau) | — | — | Mon–Fri 10 a.m.–8:30 p.m. | $25/class | — | — |
| Skate Gatineau | Hull (Gatineau) | 3–12 years | Fri 5:30–6:15 p.m.; Fri 6:15–6:45 p.m. +7 | — | $199/term +2 | — | — |
| Spirit Cheer 07 | Hull (Gatineau) | 5+ years | — | — | — | — | — |
| Squash Outaouais | Hull (Gatineau) | 6+ years | Tue 5:15 p.m.; Tue 6 p.m. +4 | — | from $205/term | — | free |
| Start Suzuki Guitar Studio & Music Lesson | Hull (Gatineau) | 6+ years | — | Mon–Sun 11 a.m.–9:30 p.m. | — | — | — |
| Studio Coïncidanse | Hull (Gatineau) | 3–10 years | — | Mon, Tue 5–8:30 p.m., Wed, Thu 5–9:15 p.m., Sat, Sun 9 a.m.–12:30 p.m. | — | — | free |
| Studios Tapis Rouge | Hull (Gatineau) | 9–12 years | — | — | — | — | — |
| TOP Music | Hull (Gatineau) | 5–12 years | — | Mon–Sat 9 a.m.–9 p.m. | $30–50/class | — | free |
| Aylmer Jiu-Jitsu & Muay Thai | Aylmer (Gatineau) | — | — | Mon–Thu 12–1 p.m. & 6–9 p.m., Fri 12–1 p.m., Sat 9 a.m.–2:30 p.m. | — | — | — |
| EBO - Martial Arts School Outaouais | Aylmer (Gatineau) | — | — | Mon, Wed 11:30 a.m.–1:30 p.m. & 4:30–9 p.m., Tue, Thu 4:30–9 p.m., Fri 11:30 a.m.–1:30 p.m. & 5–7:30 p.m., Sat 9 a.m.–1:30 p.m. | — | — | free |
| Gauthier Karate Dojo | Hull (Gatineau) | — | — | Mon, Wed 9:30–11 a.m. & 6:30–9 p.m. | — | — | — |
| Arts Martiaux Patenaude | Aylmer (Gatineau), Gatineau +2 · 4 locations | 5–11 years | — | Mon–Thu 6–9 p.m., Sat 10 a.m.–1 p.m. +3 | — | — | — |
| Camp de jour Kinéactif | Hull (Gatineau), Aylmer (Gatineau) · 3 locations | 3–12 years | Mon–Fri 7:30 a.m.–5 p.m. | Mon–Fri 9 a.m.–5 p.m. | $260 (period not given) +1 | — | — |
| Camps de jour Sportmax | Aylmer (Gatineau), Hull (Gatineau) +1 · 4 locations | 4–17 years | — | — | — | — | — |
| Douvris Martial Arts | Aylmer (Gatineau), Elmvale Acres and Heron Gate +6 · 8 locations | 4–12 years | Mon–Fri 7 a.m.–5 p.m.; Mon–Fri 8 a.m.–3 p.m. +1 | Mon, Tue, Thu 5–8:30 p.m., Wed, Fri 11:30 a.m.–12:30 p.m. & 5–8 p.m., Sat 9 a.m.–12:30 p.m. +7 | from $330/wk | — | — |
| Les petites molécules en action | Aylmer (Gatineau), Gatineau +1 · 3 locations | 4–12 years | Aug 17–21, 2026 over | — | $285/wk | — | — |
| Moov Ottawa Dance | Hull (Gatineau), Barrhaven (Town Centre, Half Moon Bay) +2 · 4 locations | — | — | Wed 7–8 p.m. +3 | $315/term | — | — |
| Centre de Voile Grande Rivière | Aylmer (Gatineau) · 3 locations | — | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Unigym Gatineau | Aylmer (Gatineau), Gatineau +1 · 3 locations | — | — | Mon, Fri 3:30–5 p.m. +1 | — | — | — |
| Altitude Gym | Hull (Gatineau), Orléans (Place d'Orléans, Fallingbrook) +1 · 3 locations | — | — | — | — | — | — |
| Ages and times not published | |||||||
| Club de Judo Saint-Jean Bosco | Hull (Gatineau) | — | — | — | from $179 (period not given) | — | — |
| Hockey Outaouais | Gatineau | — | — | — | — | — | — |
| Sportball Outaouais | Hull (Gatineau) | — | — | — | — | — | — |
Reading the table
The order is not a ranking. On a neighbourhood page, and on the Kanata, Barrhaven, Orléans and Gatineau pages, places with one or two locations are placed before chains with three or more. Rows that show ages, class times, camp dates or a current fee come before rows that show none. After that, rows run by neighbourhood and then by name.
—: this fact is missing from the place’s pages.
+N: N further values on the place’s page.
≈: a fee per class that we worked out from a package or a full program.
image: shown only as a photo or scan; app: visible only after opening a booking app; ask: the place gives it on request.
web: the place does not say which language it teaches in, so the row gives the languages of its website.
care: after-school program; camp: day camp, PA day camp or March Break camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a session), /program (the whole program), /pack (a pack of classes), /yr. A fee is shown as the place posts it, with + HST or HST included only where the place says so. The date under each name is the last time its sources were read. Distances follow a straight line, not the road.
Get this data as JSON Get this data as CSV This data is free to reuse under CC BY, with a credit to Kids Classes Ottawa.