After-school programs, lessons and classes for kids in Ottawa
| Name | Neighbourhood | Ages | Days and times | Opening hours (Google) | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| Aikido Jiseikan Ottawa | Alta Vista and Riverview Park | — | Tue, Thu 5:30 p.m.; Sat 10 a.m. | — | $250/term | — | — |
| Babylon MMA | Alta Vista and Riverview Park | 8+ years | Mon 4:30–5:30 p.m.; Mon 5:45–7 p.m. +15 | Mon, Thu 4:30–7 p.m., Tue 5–6:30 p.m., Wed 5–6 p.m., Fri–Sun 5–8 p.m. | — | — | — |
| RA Centre | Alta Vista and Riverview Park · 2 locations | 7+ years | Tue 5–6 p.m. | Mon–Fri 7 a.m.–10:30 p.m., Sat, Sun 7 a.m.–9 p.m. +1 | $240 (period not given) | — | — |
| XQuest Archery | Alta Vista and Riverview Park | 10+ years | Tue 7:30–9 p.m.; Wed 5:45–7:15 p.m. +1 | Wed 5–9 p.m., Fri 4–7 p.m. | $260/program | — | — |
| Académie des arts martiaux de l'Outaouais | Aylmer (Gatineau) | 6–12 years | Mon, Wed 4:30–5:30 p.m.; Mon, Wed 6–7:15 p.m. +1 | Mon 4:30–9 p.m., Tue 6:30–9 p.m., Wed 4:30–5:30 p.m. & 6–9 p.m., Thu 6:30–9:30 p.m., Sat 9 a.m.–3 p.m. | from $150/term | — | — |
| KLIQ MMA | Aylmer (Gatineau) | 4–12 years | Mon 5:30–6:30 p.m.; Tue 5:30–6:30 p.m. +2 | Mon, Thu 12–1 p.m. & 5:30–9:30 p.m., Tue 12–1 p.m. & 5:30–8:30 p.m., Wed 12–1 p.m. & 6:30–8:30 p.m., Fri 12–1 p.m., Sat 10 a.m.–1 p.m., Sun 11 a.m.–1 p.m. | — | — | — |
| Martial Arts Derocque | Aylmer (Gatineau) | — | Mon, Wed 5 p.m.; Mon, Wed 5:30 p.m. +2 | Mon 12–2 p.m. & 4–9 p.m., Tue 12–2 p.m. & 4:30–9 p.m., Wed 12–9 p.m., Thu 4:30–9 p.m., Fri 4:30–8 p.m., Sat 9 a.m.–1 p.m. | — | — | free |
| Heart's Desire Art Studio | Barrhaven (Davidson Heights, Chapman Mills) | 5–15 years | Tue 5–6 p.m.; Wed, Thu 6:30–7:30 p.m. | — | — | — | — |
| THE DANSVILLA STUDIO | Barrhaven (Davidson Heights, Chapman Mills) | 3–12 years | Mon 5–6 p.m.; Mon 6–7 p.m. +2 | Mon–Fri 5–9 p.m., Sun 10 a.m.–1 p.m. | $60/mo +3 | — | — |
| Pirouette Rhythmic Gymnastics Club | Barrhaven (Longfields, Knollsbrook) | 3–10 years | Tue 5–6 p.m.; Tue 6–7 p.m. +2 | — | $100/term +1 | — | — |
| Art Haven Ceramic Cafe | Paint Drink Fun | Barrhaven (Old Barrhaven, Cedarhill) | 6–12 years | Wed 4:30–6 p.m. | Mon–Thu, Sun 11 a.m.–7 p.m., Fri, Sat 11 a.m.–9 p.m. | $45 (period not given) +1 | — | — |
| Barrhaven Tennis Club | Barrhaven (Old Barrhaven, Cedarhill) | 6–14 years | Fri 4:30–5:30 p.m.; Sun 12–1 p.m. | Mon–Fri 4–9 p.m., Sat, Sun 8:30 a.m.–5:30 p.m. | — | — | — |
| Cherry Dance Studios | Barrhaven (Town Centre, Half Moon Bay) | 4+ years | Mon, Wed 6–7 p.m.; Mon, Wed 7–8 p.m. +2 | Mon, Tue, Thu–Sun 4–9 p.m., Wed 4 p.m.–12 a.m. | — | — | — |
| Garcia Dojo Karate Ottawa | Barrhaven (Town Centre, Half Moon Bay) | — | Mon 6–7 p.m.; Wed 5:30–6:30 p.m. +3 | Fri 6–8 p.m., Sun 10 a.m.–12 p.m. | — | — | free |
| Bergeron Martial Arts | Blossom Park and Emerald Woods | 5+ years | Mon 5–5:45 p.m.; Mon 5:45–6:30 p.m. +15 | Mon–Thu 4–9:30 p.m., Fri 4–7:30 p.m., Sat 10 a.m.–12 p.m. | — | — | — |
| Monart Ottawa | Blossom Park and Emerald Woods | 4–12 years | Tue, Fri 4–5 p.m.; Tue, Fri 5–6 p.m. +2 | Tue 10 a.m.–12 p.m. & 4–7 p.m., Wed, Thu 10 a.m.–12 p.m. & 4:30–6 p.m., Fri 4–7 p.m. | $230/mo +2 | — | — |
| Ottawa Irish Dance Company | Britannia and Bayshore | 3+ years | Mon 5:15–6 p.m.; Wed 5:15–6:15 p.m. +1 | Mon, Tue, Thu 5–9 p.m., Wed 5:30–9 p.m., Sat 9 a.m.–2 p.m. | — | — | free |
| Tennis Centre West Ottawa | Britannia and Bayshore | 5–17 years | Mon 5:30–6:30 p.m.; Fri 5:30–6:30 p.m. +12 | Mon–Fri 7 a.m.–10 p.m., Sat, Sun 7 a.m.–8 p.m. | from $402/term +3 | — | — |
| Pauline Brown's School of Stepdancing | Centretown (Downtown) | 3–9 years | Tue 5:30 p.m.; Tue 6:30 p.m. | — | — | — | — |
| Ottawa River Canoe Club | Dunrobin | 8–17 years | Mon–Fri 5:15–7:15 p.m.; Mon–Fri 5:30–7:30 p.m. +1 | Mon–Fri 5–8:30 p.m., Sat, Sun 9:30 a.m.–2:30 p.m. | $175 (period not given) +1 | — | — |
| Coyote Rock Gym | Elmvale Acres and Heron Gate | 6–18 years | Mon 5–6:30 p.m.; Sat 9–11 a.m. +3 | Mon–Fri 11 a.m.–11 p.m., Sat, Sun 11 a.m.–9 p.m. | $250/mo +1 | — | — |
| Minto Skating Club | Elmvale Acres and Heron Gate | — | Mon 5:30 p.m.; Wed 6 p.m. +3 | — | — | — | — |
| Keltic Dance Academy | Gloucester (Beacon Hill, Blackburn Hamlet) | 3+ years | Mon 4:45–5:45 p.m. | — | — | — | — |
| Ottawa Irish Rugby Club | Gloucester (Beacon Hill, Blackburn Hamlet) | 5–17 years | Tue, Thu 5:30–7 p.m. | — | — | — | — |
| Skate Gatineau | Hull (Gatineau) | 3–12 years | Fri 5:30–6:15 p.m.; Fri 6:15–6:45 p.m. +7 | — | $199/term +2 | — | — |
| Squash Outaouais | Hull (Gatineau) | 6+ years | Tue 5:15 p.m.; Tue 6 p.m. +4 | — | from $205/term | — | free |
| Art Haven Ceramic Cafe | Paint Drink Fun | Kanata Lakes and Katimavik | 5–17 years | Tue 6–7:30 p.m.; Wed 4:30–6 p.m. +1 | Tue–Thu 11 a.m.–8 p.m., Fri, Sat 11 a.m.–9 p.m., Sun 11 a.m.–7 p.m. | $144/program +1 | — | — |
| B House of Dance | Kanata Lakes and Katimavik | 3–18 years | Mon 5–5:45 p.m.; Tue 5–5:55 p.m. | Mon–Wed 4:15–8:30 p.m., Thu, Fri 4:30–8:30 p.m., Sat, Sun 9 a.m.–1 p.m. | — | — | — |
| Haiyan Dance Studio | Kanata Lakes and Katimavik | 4+ years | Tue 6:20–7:20 p.m.; Wed 5:45–7:45 p.m. +3 | — | $169/term +4 | — | free |
| Kanata Aikikai | Kanata Lakes and Katimavik | — | Fri 5–6 p.m. | — | — | — | — |
| Art Makers- Private Studio | Kanata North (Morgan's Grant, Beaverbrook) | — | Tue 5:30–7:30 p.m.; Wed 6:30–8:30 p.m. +3 | Tue, Wed, Fri 5:30–7:15 p.m., Sat 10–11:45 a.m., Sun 10 a.m.–4:45 p.m. | — | — | — |
| Kanata Acting Studio | Kanata North (Morgan's Grant, Beaverbrook) | 9–15 years | Mon 4:30–6 p.m.; Tue 4:30–6 p.m. +2 | Mon–Sun 9 a.m.–10 p.m. | — | — | — |
| D Creative Pitaara - Art Studio | Kanata South (Bridlewood, Glen Cairn) | 4–15 years | Wed 5:30–7 p.m.; Sat 11 a.m.–12:30 p.m. +1 | Mon–Fri 9 a.m.–7 p.m., Sat, Sun 10 a.m.–2 p.m. | $20–35/class +1 | — | — |
| Glen Cairn Skating Club | Kanata South (Bridlewood, Glen Cairn) | — | Mon 4–5:50 p.m.; Mon 6–6:50 p.m. +15 | — | — | — | — |
| Kanata Academy of Martial Arts | Kanata South (Bridlewood, Glen Cairn) | 3–14 years | Wed 4:30 p.m. | Mon, Tue, Thu 11 a.m.–9 p.m., Wed 12–9 p.m., Fri 12–8:30 p.m., Sat 10 a.m.–1 p.m. | $79.95/program | — | free |
| Ottawa Judo Club | Kanata South (Bridlewood, Glen Cairn) | 5–13 years | Wed 5–5:45 p.m.; Wed 5:45–6:30 p.m. +1 | Mon, Thu 5:45–10 p.m., Wed 5 a.m.–6:30 p.m., Fri 5–6:30 p.m., Sat 9 a.m.–2 p.m. | — | — | yes |
| Stagecoach Performing Arts School Ottawa West | Kanata South (Bridlewood, Glen Cairn) | 4–16 years | Wed 4:30–7:30 p.m.; Wed 4:45–6:15 p.m. +5 | Sat 9 a.m.–5 p.m. | $228/term +1 | — | paid |
| Beaver Boxing Club | Little Italy and Chinatown | — | Tue, Thu 4:30–5:30 p.m.; Sat 10:30–11:30 a.m. | Mon–Fri 4–8 p.m., Sat 9 a.m.–2 p.m. | $50/mo | — | — |
| MTKO Muay Thai Kickboxing Ottawa | Lowertown (ByWard Market) · 2 locations | — | Tue 4:30 p.m. | Mon, Wed 5:30–8:30 p.m., Tue 4:30–8:30 p.m., Thu 5–7:30 p.m., Fri 6–7 p.m., Sat 9 a.m.–1 p.m. +1 | $72/mo | — | free |
| Gracie Barra Manotick | Manotick | 3–13 years | Thu 5:45–6:30 p.m.; Thu 6:30–7:15 p.m. | Mon–Fri 3–9:30 p.m., Sat 9 a.m.–1:30 p.m., Sun 10:15 a.m.–12:15 p.m. | — | — | free |
| Capital Circus | Nepean (Centrepointe, Bells Corners) | 3–15 years | Mon 4:30–5:30 p.m.; Mon 4:30–6 p.m. +5 | Mon 5:30–7:30 p.m., Tue, Thu 6–8 p.m., Wed 6–9 p.m., Fri 4:30–8:30 p.m., Sat 9:30 a.m.–12 p.m. | $180/program +2 | — | — |
| Les Petits Ballets | Nepean (Centrepointe, Bells Corners) | 3–7 years | Mon 5–6 p.m.; Sat 9:45–10:30 a.m. | Mon–Thu 12–9 p.m., Fri 12–8 p.m., Sat 9 a.m.–4:30 p.m. | from $149/term +2 | — | — |
| TalentColor Art School of Ottawa | Nepean (Centrepointe, Bells Corners) | 4–12 years | Mon–Fri 4–5:10 p.m.; Mon–Fri 4–6 p.m. +17 | Mon–Fri 4–8 p.m., Sat 10 a.m.–6 p.m. | — | — | free |
| Trend Arlington Tennis & Pickleball Club | Nepean (Centrepointe, Bells Corners) | 8–12 years | Mon, Wed, Fri 2:45–3:45 p.m.; Mon, Wed, Fri 4–5 p.m. | Mon–Sun 7 a.m.–11 p.m. | from $235 (period not given) | — | — |
| City View Tennis Club | Nepean (Merivale, Crestview) | 5–13 years | Wed, Fri 4 p.m.; Wed, Fri 5 p.m. +2 | Mon–Sun 7 a.m.–11 p.m. | $112–140/program +2 | — | — |
| Gracie Jiu-Jitsu Ottawa | Nepean (Merivale, Crestview) | 5–12 years | Wed 5:45 p.m.; Thu 5 p.m. +3 | Mon 6–9:30 p.m., Wed 5:30–8:30 p.m., Thu 5–7:30 p.m., Sat 12–3:30 p.m. | — | — | free |
| Nepean Ottawa Diving Club | Nepean (Merivale, Crestview) | — | Mon–Fri 5:30–6:30 p.m.; Sat 10:30–11:30 a.m. +1 | Mon–Fri 3:30–6:30 p.m. | from $265/term +1 | — | — |
| Rockcliffe Lawn Tennis Club | New Edinburgh and Rockcliffe Park | 5+ years | Mon, Wed 5–6:30 p.m.; Tue, Thu 5–6 p.m. | Mon–Sun 8 a.m.–8 p.m. | $140 (period not given) +3 | — | — |
| Mosaic Academy | Orléans (Convent Glen, Orléans Village) | 6–12 years | Mon–Fri 5–8 p.m.; Sat, Sun 10 a.m.–6 p.m. | Mon–Sun 10 a.m.–8 p.m. | $76 (period not given) | — | free |
| Gloucester Pottery School | Orléans (Place d'Orléans, Fallingbrook) | — | Thu 4:30 p.m.; Sun 3:30 p.m. | Mon–Fri 9 a.m.–2:30 p.m. | — | — | — |
| Karate Shotokan Orleans | Orléans (Place d'Orléans, Fallingbrook) | — | Tue 5–5:55 p.m.; Thu 5–5:55 p.m. | Tue 7–9:30 p.m., Thu 9–9:30 p.m. | — | — | — |
| Petrie Island Canoe Club | Orléans (Place d'Orléans, Fallingbrook) | 11+ years | Mon, Wed, Fri 6–7 a.m.; Mon 4–5:30 p.m. +5 | Mon, Wed, Fri 6–7 a.m. & 4–6 p.m., Tue, Thu 4–5:30 p.m., Sat 8 a.m.–12:30 p.m. | $550 (period not given) | — | — |
| Artephile Studio | Richmond | 6–12 years | Thu 5:30–6:45 p.m. | — | $135/mo | — | — |
| Fortes Impact Club | Richmond | 4–16 years | Tue, Thu 5:15–6 p.m. | — | $60/mo +2 | — | — |
| Luv2Groove™ | Richmond | 4–12 years | Tue 4–4:45 p.m.; Wed 5:45–6:30 p.m. | — | $262/term +1 | — | — |
| MasterZ Studio | Riverside South and Findlay Creek | 5+ years | Wed 4:30–5:30 p.m.; Wed 5:45–7:45 p.m. | Mon–Thu 9 a.m.–8:30 p.m., Fri 9 a.m.–5 p.m. | — | — | — |
| Yogalaya | South Keys and Hunt Club (Greenboro) | 5–10 years | Tue 5–5:45 p.m. | Mon–Sun 9 a.m.–5 p.m. | $96/term | — | — |
| Pathway Jiu Jitsu | Stittsville | — | Tue, Thu 5:30–6:30 p.m. | Mon 7–8:30 p.m., Tue 7:30–10:30 a.m. & 1–2 p.m. & 4–9:30 p.m., Wed 6–9:30 p.m., Thu 7:30–10:30 a.m. & 1–2 p.m. & 6–9:30 p.m., Sat 9 a.m.–12:30 p.m., Sun 10:30–11:30 a.m. | $100/mo | — | free |
| U-Rock Music School | Stittsville | 3+ years | Wed 5–5:30 p.m.; Fri 4:30–5 p.m. +1 | Mon–Thu 3:30–8 p.m., Fri 3:30–7 p.m. | $600/program +2 | — | yes |
| Red Bird | The Glebe and Old Ottawa South | Grades 2–5+2 | Tue 5:30–6:30 p.m.; Wed 4:10–5 p.m. +1 | — | $364/term +2 | — | — |
| Active Newcomer Youth Ottawa | Vanier and Overbrook | — | Mon, Wed, Fri 5–8 p.m.; Tue 4–6 p.m. | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Etienne's International Taekwon-Do Academy | Vanier and Overbrook | 6–12 years | Mon, Wed 5–6 p.m. | Mon, Wed 5–7 p.m., Fri 5–8 p.m. | $120/mo | — | free |
| GO Kingfish | Vanier and Overbrook | 7–17 years | Mon 4:30–5:30 p.m.; Thu 4:30–5:30 p.m. | — | $400/term | — | yes |
| Open at these hours, with no class times published | |||||||
| 100% Martial Arts & Fitness - Nepean | Nepean (Merivale, Crestview), Alta Vista and Riverview Park · 2 locations | 4–6 years | — | Mon, Wed 11:30 a.m.–1:30 p.m. & 4–9:30 p.m., Tue, Thu 4–9:30 p.m., Fri 4–8 p.m., Sat 8:30 a.m.–12 p.m. +1 | — | — | — |
| Alta Vista Music School | Alta Vista and Riverview Park | 9+ years | — | Mon–Fri 3–7:30 p.m., Sat 11 a.m.–2:30 p.m. | — | — | — |
| British Swim School | Centretown (Downtown), Gloucester (Beacon Hill, Blackburn Hamlet) +2 · 5 locations | 3+ years | — | Wed, Fri 4:30–7:30 p.m., Sun 12:30–4:30 p.m. +4 | $148/mo +3 | — | — |
| Children at Risk Ottawa | Alta Vista and Riverview Park | 4+ years | Sat 10 a.m.–3 p.m. | Mon–Fri 9 a.m.–5 p.m. | $125/class | — | — |
| Ferme U-Nick Stables | Alta Vista and Riverview Park | 5+ years | — | Mon–Sun 10 a.m.–6 p.m. | $330/program | — | — |
| Neak Ta Martial Arts | Alta Vista and Riverview Park | 5–12 years | — | Mon, Wed, Fri 4–9 p.m., Tue, Thu 12–1:30 p.m. & 4–9 p.m., Sat 12–3:30 p.m. | — | — | — |
| Ottawa Circus School | Alta Vista and Riverview Park | 8–15 years | — | Mon 1:30–4:30 p.m. & 5–9 p.m., Tue 3–9 p.m., Wed 1:30–4 p.m. & 6–9 p.m., Thu 5–10 p.m., Fri 1:30–4:30 p.m. & 5–9:30 p.m., Sat 12–1:30 p.m. | $25–36/class +1 | — | paid |
| Ottawa Pianos | Alta Vista and Riverview Park | 3+ years | — | Mon–Sat 9 a.m.–5 p.m. | $145/mo +2 | — | — |
| Phoenix Taekwondo Martial Arts Academy | Alta Vista and Riverview Park | 3–12 years | — | Mon–Fri 5–10 p.m., Sat 9:30 a.m.–3 p.m., Sun 9:30 a.m.–12 p.m. | — | — | — |
| RA Junior Athletes | Alta Vista and Riverview Park | 4–15 years | — | Mon–Fri 9 a.m.–5 p.m., Sat, Sun 9 a.m.–2 p.m. | — | — | — |
| Riverview School of Music | Alta Vista and Riverview Park | 9–16 years | Sat 10–11:30 a.m.; Sat 10 a.m.–12 p.m. | Mon–Thu 4:30–8 p.m., Sat 8–11 a.m. | $176/program +1 | — | — |
| Arts Martiaux Patenaude | Aylmer (Gatineau), Nepean (Merivale, Crestview) +2 · 4 locations | 5–11 years | — | Mon–Thu 6–9 p.m., Sat 10 a.m.–1 p.m. +3 | — | — | — |
| Camp de jour Kinéactif | Hull (Gatineau), Aylmer (Gatineau) · 3 locations | 3–5 years | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Club de Soccer d'Aylmer | Aylmer (Gatineau) | 4–12 years | — | Mon–Thu 10 a.m.–5 p.m. | — | — | — |
| Douvris Martial Arts | Elmvale Acres and Heron Gate, Kanata North (Morgan's Grant, Beaverbrook) +6 · 8 locations | 4–12 years | — | Mon 5–8:30 p.m., Tue, Thu 4–8:45 p.m., Wed 4–8:30 p.m., Sat 9 a.m.–2 p.m. +7 | — | — | — |
| Studio de Danse Danielle | Aylmer (Gatineau) | 2+ years | — | Mon–Fri 5–8 p.m., Sat 9 a.m.–4 p.m., Sun 9 a.m.–12:30 p.m. | — | — | yes |
| Tennis Club Wychwood | Aylmer (Gatineau) | — | — | Mon–Sun 8 a.m.–10 p.m. | $50 (period not given) | — | — |
| Barrhaven Music Academy | Barrhaven (Longfields, Knollsbrook) | 3+ years | Sat 9:25 a.m.; Sat 1 p.m. +1 | Mon–Thu 3–9 p.m., Fri 3–8 p.m., Sat 10 a.m.–5 p.m. | $86/mo +3 | — | — |
| Obotz Robotics & Coding (Barrhaven) | Barrhaven (Longfields, Knollsbrook) | 6+ years | — | Mon–Fri 5:30–7:30 p.m., Sat 11 a.m.–1 p.m. | — | — | free |
| Canadian School Of Dance | Barrhaven (Old Barrhaven, Cedarhill) | 3–18 years | — | Tue–Thu 5–8 p.m. | — | — | free |
| Dana Hanes Dance Company | Barrhaven (Old Barrhaven, Cedarhill) | 2+ years | — | Mon 5–7:45 p.m., Tue 4:30–9 p.m., Wed 4:45–9 p.m., Thu 4:30–9:15 p.m., Fri 6–9:30 p.m., Sat 8:45 a.m.–2 p.m. | from $140/term | — | — |
| G9 Bhangra Academy | Kanata South (Bridlewood, Glen Cairn), Barrhaven (Old Barrhaven, Cedarhill) · 2 locations | 4+ years | — | Fri 5–6:30 p.m. +1 | — | — | — |
| Ground X Jiu Jitsu | Barrhaven (Old Barrhaven, Cedarhill) | 9–15 years | — | Mon–Thu 4:30–9 p.m., Fri 11:45 a.m.–9 p.m., Sat 10:45 a.m.–1 p.m., Sun 12–2 p.m. | — | — | free |
| Nepean School of Music | Barrhaven (Old Barrhaven, Cedarhill) | 8–18 years | Sat 10 a.m.–6 p.m. | Mon–Fri 3–9 p.m., Sun 10 a.m.–6 p.m. | — | — | — |
| Ottawa Robotics Club | Barrhaven (Old Barrhaven, Cedarhill), Kanata North (Morgan's Grant, Beaverbrook) · 2 locations | 3–14 years | Wed 6–6:50 p.m. | Mon–Fri 8 a.m.–6 p.m. | $399/program +3 | — | — |
| Moov Ottawa Dance | Barrhaven (Town Centre, Half Moon Bay), Centretown (Downtown) +2 · 4 locations | — | — | Wed 6–8 p.m., Fri 6–9 p.m. +3 | $315/term | — | — |
| Mosaic Martial Arts | Blossom Park and Emerald Woods | 5–13 years | — | Mon, Wed, Fri 6–7 a.m. & 5–10 p.m., Tue, Thu 5–9 p.m., Sat 9:30 a.m.–4 p.m., Sun 10:30 a.m.–4 p.m. | $75 (period not given) +1 | — | free |
| Vanessa Plettell Dance Inc | Blossom Park and Emerald Woods | 2+ years | — | Mon–Thu 5–8:30 p.m., Fri 5–9 p.m., Sat 9 a.m.–3 p.m. | — | — | — |
| Advantage Boating | Britannia and Bayshore | 13–17 years | — | Mon–Fri 9 a.m.–5 p.m. | $945/program | — | — |
| Britannia Yacht Club | Britannia and Bayshore | 8+ years | — | Tue, Wed, Fri 4–8 p.m., Sun 12–6 p.m. | — | — | — |
| Skate & Play | Britannia and Bayshore | — | Sun 11 a.m. | Tue–Thu 11 a.m.–11 p.m., Fri 11 a.m.–12 a.m., Sun 12–8 p.m. | $149.99/program | — | — |
| SOJIUJITSU | Britannia and Bayshore | 5+ years | — | Mon–Fri 6 a.m.–9 p.m., Sat 10 a.m.–2 p.m., Sun 9 a.m.–2 p.m. | from $155/mo | — | free |
| Step by Step School of Dance | Britannia and Bayshore | 4+ years | — | Tue–Thu 5–8 p.m., Sat 9 a.m.–1 p.m. | — | — | — |
| Brocadie Dance | Carlington and Fisher Heights | 3–7 years | Sat 10:45–11:30 a.m. | Mon–Fri 4:30–9:30 p.m., Sat 9 a.m.–3:30 p.m., Sun 12–5 p.m. | $15–18/hr +2 | — | — |
| Greta Leeming Studio of Dance | Carlington and Fisher Heights | 2+ years | — | Mon–Thu 4–10 p.m., Fri 4–7:30 p.m., Sat 8:30 a.m.–3:30 p.m. | — | — | — |
| KidsCanSwim | Orléans (Chapel Hill), Kanata Lakes and Katimavik +1 · 3 locations | 3–12 years | — | Mon, Thu 8:15 a.m.–12:45 p.m. & 3:30–8:30 p.m., Tue, Wed 3:30–8:30 p.m., Sat, Sun 7:30 a.m.–4 p.m. +2 | from $130/mo | — | free |
| Tae E. Lee Taekwondo | Carlington and Fisher Heights | 3–5 years | — | Mon, Wed 1–8 p.m., Tue, Thu 12–8 p.m., Fri 3–7 p.m., Sat 9:30 a.m.–1 p.m. | — | — | — |
| Forward Dance Academy | Carlingwood (McKellar Park, Woodpark) | 2+ years | — | Mon 4–10 p.m., Tue, Fri 4–9 p.m., Wed, Thu 4–9:30 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| Ottawa Academy of Martial Arts | Carlingwood (McKellar Park, Woodpark) | 3–12 years | — | Mon–Thu 7 a.m.–9 p.m., Fri 11 a.m.–9 p.m., Sat 9:15 a.m.–1:30 p.m. | — | — | — |
| Русский учебный центр Матрёшка-Успех | Carlingwood (McKellar Park, Woodpark) | 4+ years | — | Mon–Fri 7 a.m.–5:30 p.m. | — | — | — |
| West Ottawa Soccer Club | Carp | 8–18 years | — | Tue–Thu 10 a.m.–4 p.m. | — | — | — |
| Alliance Française Ottawa | Centretown (Downtown) | 7–11 years | — | Mon–Thu 8 a.m.–6 p.m., Fri 8 a.m.–4:30 p.m., Sat 9 a.m.–12 p.m. & 1–4 p.m. | — | — | — |
| Apex Hockey | Centretown (Downtown) | 10+ years | — | Mon–Fri 9 a.m.–5 p.m. | — | — | — |
| Berlitz Ottawa Learning Centre | Centretown (Downtown) | 7–11 years | — | Mon–Fri 8 a.m.–7:30 p.m., Sat 9 a.m.–4 p.m. | — | — | — |
| Ottawa Children's Theatre | Centretown (Downtown) | 5–6 years | — | Tue–Thu 10 a.m.–4 p.m. | — | — | — |
| The Piano Place Ottawa | Centretown (Downtown) | 4+ years | — | Mon–Fri 3–9 p.m., Sat 9 a.m.–6 p.m. | $45–65/class | — | — |
| MMAFA (Mixed Martial Arts Fitness Academy) | Dunrobin | 4–12 years | — | Mon–Thu 2–8:30 p.m., Fri 3–8:30 p.m., Sat 8:30 a.m.–12 p.m. | — | — | — |
| Aerial Antics | Elmvale Acres and Heron Gate | 8–12 years | — | Mon–Fri 4–10 p.m., Sat 9 a.m.–6:30 p.m., Sun 12–6:30 p.m. | — | — | — |
| Brave Martial Arts Institute Inc. | Elmvale Acres and Heron Gate | 4+ years | — | Mon–Fri 11:30 a.m.–9 p.m., Sat 9 a.m.–12 p.m. | — | — | free |
| Canterbury Community Association (CCA) | Elmvale Acres and Heron Gate | 3–18 years | Wed 6–7:30 p.m.; Sun 1–5 p.m. | Mon–Sun 9 a.m.–5 p.m. | $90/program +1 | — | — |
| Centre d'excellence artistique de l'Ontario | Kanata North (Morgan's Grant, Beaverbrook), Lowertown (ByWard Market) +1 · 4 locations | 6–14 years | — | Mon–Fri 9 a.m.–3:45 p.m. +3 | — | — | — |
| Dance Fusion Studios | Elmvale Acres and Heron Gate | — | — | Mon–Thu 6–9 p.m., Fri 5–9 p.m. | $311–950/yr | — | — |
| Izzah Learning Center | Elmvale Acres and Heron Gate | 4–13 years | — | Tue–Fri 5:30–7:30 p.m., Sat 10 a.m.–4 p.m. | $460/program +1 | — | — |
| KaliAndrews Dance Company | Elmvale Acres and Heron Gate | 3+ years | Tue–Thu 6–9 p.m.; Sat, Sun | Mon 4–7:30 p.m., Wed 4–7 p.m., Thu 4:30–7:30 p.m., Sat 9 a.m.–1 p.m. | $15–18/class +1 | — | — |
| Karate SO | Elmvale Acres and Heron Gate | 4–13 years | Sat 10–10:45 a.m. | Mon–Fri 9 a.m.–8 p.m., Sat 9:30 a.m.–6 p.m. | $90/mo +1 | — | free |
| MakeSewCreate | Elmvale Acres and Heron Gate | 6–18 years | — | Mon–Fri 10 a.m.–5 p.m., Sat 10 a.m.–2 p.m. | $85/class | — | — |
| Saroughi International Taekwon-do Inc | Elmvale Acres and Heron Gate, Orléans (Avalon, Cardinal Creek) · 2 locations | 4+ years | — | Mon 12–8:30 p.m., Tue 1–8:30 p.m., Wed–Fri 3–8:30 p.m., Sat, Sun 9:30 a.m.–12:30 p.m. +1 | — | — | — |
| Akro-Chant | Gatineau | 3–11 years | Fri 6:30–7:30 p.m. | Mon–Fri, Sun 7 a.m.–9 p.m., Sat 9:30 a.m.–9 p.m. | $300/term | — | — |
| APEX Karaté Dojo | Gatineau | 3–5 years | — | Mon–Thu 5–9 p.m., Sat 9 a.m.–2 p.m. | — | — | — |
| Boxe Gatineau club ktek | Gatineau | 6+ years | — | Mon–Fri 2:30–9:30 p.m., Sat 9:30 a.m.–3:30 p.m. | — | — | free |
| Centre Evolution | Gatineau | 3–17 years | — | Mon, Wed 6:30–7:30 a.m. & 11:30 a.m.–9:30 p.m., Tue, Thu 11:30 a.m.–9:30 p.m., Fri 6:30–7:30 a.m. & 12–1 p.m., Sat 9 a.m.–2 p.m. | $25 (period not given) +4 | — | — |
| Dance Academy De L'outaouais | Gatineau | 3+ years | — | Mon–Fri 4:30–9 p.m., Sat 8:30 a.m.–2 p.m. | $107.50/mo | — | — |
| École de danse Rhythm waves | Gatineau | 2–8 years | — | Mon–Sun 9 a.m.–9 p.m. | — | — | — |
| Experience MMA & Fitness | Gatineau | 5–13 years | — | Mon, Wed 4:45–7 p.m., Tue, Thu 4:45–8 p.m., Fri 4:45–6 p.m. | from $75/mo +1 | — | yes |
| Gatineau Tennis Club | Gatineau | 8–16 years | Sat 8–9 a.m.; Sun 1–1:50 p.m. | Mon–Fri 5–10 p.m., Sat, Sun 9 a.m.–12 p.m. | from $93/term +1 | — | — |
