Day camps in Ottawa for 2027: PA days, winter break, March Break and summer
| Name | Neighbourhood | Ages | Dates | Days and times | Fees | Taught in | Trial class |
|---|---|---|---|---|---|---|---|
| PA days | |||||||
| Tennis Centre West Ottawa | Britannia and Bayshore | 7–13 years | Jan 29, 2027 +1 | — | $95–110/day | — | — |
| Rideau Gymnastics at Resolute Centre | Kanata Lakes and Katimavik | 5–12 years | Jan 22, 2027 +3 | Mon–Fri 9 a.m.–4 p.m. | $73.50/day | — | — |
| March Break | |||||||
| Ottawa Internationals Soccer Club | Alta Vista and Riverview Park | 6–14 years | Mar 15–19, 2027 | Mon–Fri 9 a.m.–4 p.m. | — | — | — |
| Starr Gymnastics & Parkour | Orléans (Place d'Orléans, Fallingbrook), Elmvale Acres and Heron Gate +1 · 3 locations | 5–12 years | Mar 15–19, 2027 | — | $340/wk | — | — |
| Earth Path Nature School | Gloucester (Beacon Hill, Blackburn Hamlet) | 4–13 years | Mar 15–19, 2027 | — | — | — | — |
| Saha Elite Badminton Club | Kanata North (Morgan's Grant, Beaverbrook) | — | Mar 15–19, 2027 | — | — | — | — |
| Ottawa School of Art | Lowertown (ByWard Market), Orléans (Place d'Orléans, Fallingbrook) · 2 locations | 6–16 years | Mar 15–19, 2027 | — | $310–405/wk | — | — |
| Winners Day Camps | Nepean (Centrepointe, Bells Corners) | 4–12 years | Mar 15–19, 2027 | — | $132/wk +1 | — | — |
| Granata Music Ltd. | Nepean (Merivale, Crestview) | 6–13 years | Mar 15–19, 2027 | Mon–Fri 10 a.m.–3 p.m. | $299.99/program | — | — |
| Services Communautaires Au Gré du Vent | New Edinburgh and Rockcliffe Park | — | Mar 8–12, 2027 +1 | Mon–Fri 8 a.m.–5 p.m. | $325/wk | — | — |
| The School Of Dance | New Edinburgh and Rockcliffe Park | — | Mar 15–19, 2027 | — | — | — | — |
| Ottawa School of Theatre / École de théâtre d'Ottawa | Orléans (Place d'Orléans, Fallingbrook) | 6–12 years | Mar 15–19, 2027 +1 | — | — | — | — |
| West End Music School | Stittsville | 6–12 years | Mar 15–19, 2027 | — | $475/wk | — | — |
| 10,000 Hours Piano Rehearsal Studios | Vanier and Overbrook | 12+ years | Mar 14–20, 2027 | — | — | — | — |
| Summer break | |||||||
| National Kids Camps | Alta Vista and Riverview Park | 3–15 years | Jun 24–25, 2027 +17 | — | $399/wk +1 | — | — |
| KLIQ MMA | Aylmer (Gatineau) | 4–12 years | Jun 28–Aug 27, 2027 | — | $345/wk | — | — |
| Tae E. Lee Taekwondo | Carlington and Fisher Heights | 5–16 years | Jul 5–9, 2027 +4 | Mon–Fri 9:30 a.m.–3 p.m. | $199–239/wk | — | — |
| Richard Robinson Fashion Design Academy | Lowertown (ByWard Market) | 7–15 years | Jul 5–9, 2027 +8 | — | $475/wk +1 | — | — |
| Winners Day Camps | Nepean (Centrepointe, Bells Corners) | 4–12 years | Jun 28–Jul 2, 2027 +8 | — | $132/wk +1 | — | — |
| The School Of Dance | New Edinburgh and Rockcliffe Park | — | Jul–Aug 2027 | — | — | — | — |
| Other dates | |||||||
| KLIQ MMA | Aylmer (Gatineau) | 4–12 years | Mar 1–5, 2027 | — | $345/wk | — | — |
| Services Communautaires Au Gré du Vent | New Edinburgh and Rockcliffe Park | — | May 17–21, 2027 | Mon–Fri 8 a.m.–5 p.m. | $325/wk | — | — |
Reading the table
The order is not a ranking. Camps are grouped by school break in calendar order, with breaks already over placed last. Within a break, camps that are running or about to begin come first; after that, rows run by neighbourhood and then by name.
—: this fact is missing from the place’s pages.
+N: N further values on the place’s page.
≈: a fee per class that we worked out from a package or a full program.
image: shown only as a photo or scan; app: visible only after opening a booking app; ask: the place gives it on request.
web: the place does not say which language it teaches in, so the row gives the languages of its website.
care: after-school program; camp: day camp, PA day camp or March Break camp. Fees: /class, /hr, /day, /wk, /mo, /term (a term or a session), /program (the whole program), /pack (a pack of classes), /yr. A fee is shown as the place posts it, with + HST or HST included only where the place says so. The date under each name is the last time its sources were read. Distances follow a straight line, not the road.
About this table
This list collects day camps with a session starting in 2027, as the people who run them publish it. Ontario’s school breaks set the calendar: PA day camps through the school year, winter break camps between Christmas and New Year, March Break camps in the middle of March and summer camps from the end of June to Labour Day. Summer dates often appear only in the spring. Schools in Gatineau follow Quebec’s calendar, so their spring break (la relâche) usually comes a week or two before Ontario’s March Break, and a camp may post both weeks. A camp held in a school, a church hall or a park is listed under whoever runs it, at the address where it meets.
Each of those breaks has its own section and heading: March Break, summer, winter break and the PA days. Breaks with camps running now or yet to start come first, in calendar order, and breaks already over are placed after them. A date that falls outside these breaks goes under “Other dates”, and camps with no date posted yet are in the last section.
A provider with camps in two breaks has a row in each, and a row shows only that break’s dates: the first that had not yet passed on , or the last date if all of them have, followed by the hours of one camp day. Dates over by then are treated as past, regardless of the day you read this. Within a break, camps running now or yet to start come first; then rows go by neighbourhood and name, unranked.
Get this data as JSON Get this data as CSV This data is free to reuse under CC BY, with a credit to Kids Classes Ottawa.