Winners Day Camps
Multi-sport and multi-activity day camps · Nepean (Centrepointe, Bells Corners)
Key facts
| Ages | 4–12 years 3 |
|---|---|
| Camp dates | – 4 |
| Fees | $132 per week 6 plus 3 more |
| Location | United Church, 3955 Old Richmond Rd, Ottawa, ON K2H 5C5 1 |
| Parent can leave | the group stays with staff; nothing says whether a parent may stay 2 7 |
March Break Camp 2
| Ages | 4–12 years 3 |
|---|---|
| Camp dates | – 4 |
| Fees | $275 per week 5 $132 per week 6 |
| Parent can leave | the group stays with staff; nothing says whether a parent may stay 2 |
Summer Camp 7
| Ages | 4–12 years 3 |
|---|---|
| Camp dates | – 8 – 9 – 10 – 11 – 12 – 13 – 14 – 15 – 16 |
| Fees | $275 per week 5 $132 per week 6 |
| Parent can leave | the group stays with staff; nothing says whether a parent may stay 7 |
Locations and hours
Winners Day Camps
United Church, 3955 Old Richmond Rd, Ottawa, ON K2H 5C5 1
Nepean (Centrepointe, Bells Corners)
Where these facts come from
- www.google.com/maps · Google listing
-
United Church, 3955 Old Richmond Rd, Ottawa, ON K2H 5C5
-
- www.winnersdaycamps.ca/rates · published by the place
-
March Break Camp
-
March 15 - 19, 2027
-
$275
-
$132
-
Summer Camp
-
June 28 - July 2, 2027
-
July 5 - 9, 2027
-
July 12 - 16, 2027
-
July 19 - 23, 2027
-
July 26 - 30, 2027
-
August 3 - 6, 2027
-
August 9 - 13, 2027
-
August 16 - 20, 2027
-
August 23 - 27, 2027
-
- www.winnersdaycamps.ca/ottawa · published by the place
-
Full and Half Day Camps for Children ages 4-12
-